Storm Record · Columbia, Dodge, Jefferson, Sauk, Waukesha Counties
June 28, 2008: Hail across five counties
What the National Weather Service recorded
A vigorous, cold, upper-level low pressure was over northwest Wisconsin while a short-wave trough rotated around it through southern Wisconsin. Steep lapse rates and moderate instability led to small clusters of storms, some pulsing to severe limits, moved northeast through southern Wisconsin. Most locations experienced thunderstorm wind gusts to 39 to 43 knots (45 to 50 mph), but several experienced wind gusts of 50 knots (58 mph) or higher.
Source: NOAA Storm Events Database · episode 19663
Every report, in the Weather Service's words
Where It Hit
| Location | County | Hazard | Size | Report |
|---|---|---|---|---|
| Hubbleton | Jefferson | Wind | 85 mph wind | Powerful thunderstorms winds rolled through the Ixonia area. Damage consited of shingles ripped off of roofs, 6 imploded windows in a home, a gas tank blown over, numerous uprooted or snapped large trees, and downed power-lines. Based on measured wind gusts with similar storms that affected the Juneau area in Dodge County, the Ixonia winds were estimated at about 74 knots (85 mph). |
| Columbus (5 SW) | Columbia | Wind | 84 mph wind | Powerful thunderstorms winds knocked down large trees southwest of Columbus. A school mesonet site (Madison TV-15) 1 mile south-southwest of Columbus had a measured gust of 84.3 mph (73 knots). |
| Juneau (3 SSW) | Dodge | Wind | 82 mph wind | Powerful thunderstorms winds knocked down large trees, and blew a barn down south-southwest of Juneau. A maximum wind gust of 71 knots (82 mph) was measured at the Dodge County Airport (KUNU) just north of Juneau. |
| Oconomowoc | Waukesha | Wind | 70 mph wind | Powerful thunderstorms winds knocked down a few large trees. |
| Downtown Waukesha (2 N) | Waukesha | Wind | 58 mph wind | Trees damaged. |
| Fox Lake | Dodge | Hail | 1.75" hail | Hail ranging from 1 inch in diameter in Fox Lake to 1.75 inches southwest of Waupun. The ground was completely covered with hail in the Fox Lake area. No damage was reported, although damage was possible. |
| Portage (1 W) | Columbia | Hail | 1.75" hail | |
| Plain (5 W) | Sauk | Hail | 1" hail | |
| Dousman (2 N) | Waukesha | Hail | 0.75" hail | |
| Lomira (1 NW) | Dodge | Hail | 0.75" hail | The ground was covered white with hail, and wind gusts to about 43 knots (50 mph) were noted by the trained spotter. |
Service areas this storm touched