Storm Record · Dane, Jefferson, Sauk, Walworth, Waukesha Counties
June 18, 2014: Straight-line wind and a tornado across five counties
1.25″
Largest hail
75
Strongest gust
1
Tornado
17
NWS reports
What the National Weather Service recorded
A line of severe thunderstorms raced across southern Wisconsin during the morning hours producing straight line wind damage and one brief tornado.
Source: NOAA Storm Events Database · episode 85524
Every report, in the Weather Service's words
Where It Hit
| Location | County | Hazard | Size | Report |
|---|---|---|---|---|
| Reedsburg | Sauk | Wind | 75 mph wind | A couple dozen trees down 18 to 24 inches in diameter. |
| Sauk City | Sauk | Wind | 75 mph wind | Numerous trees down 18 to 24 inches in diameter. |
| Vilas (.73 ESE) | Dane | Wind | 75 mph wind | Seventy-Five to eighty trees knocked down. Blown transformers. |
| Middleton (1.65 WSW) | Dane | Wind | 75 mph wind | A swath of straight line wind damage occurred. Exterior walls of several floors of the WI Trade Center sustained damage. Trees down in the surrounding area. A 3 to 4 block area between Sawmill Road and Tramore Trail suffered numerous uprooted or snapped trees. The upper portion of the side of a home was torn off, along with some shingles removed from homes. A large tree landed on and crushed a mini-van. |
| Prairie Du Sac (.85 NW) | Sauk | Wind | 75 mph wind | Numerous trees down 18 to 24 inches in diameter. |
| Dane | Dane | Wind | 75 mph wind | Trees down and minor damage to homes. |
| Marshall (.5 W) | Dane | Wind | 69 mph wind | Some siding torn off homes and tree limbs down. |
| Sun Prairie (1.51 W) | Dane | Wind | 69 mph wind | Trees and power lines down. Blown transformers. |
| Albion | Dane | Wind | 63 mph wind | Forty foot shed lifted and thrown into adjacent field. |
| Oak Hill (3.75 NE) | Jefferson | Wind | 63 mph wind | A large tree was snapped off about 2 feet above the ground and blocking Hardscrabble Road. Other trees sustained damage or were down over far east central Jefferson County. |
| New Berlin (.66 ENE) | Waukesha | Wind | 58 mph wind | Sporadic coverage of trees and power lines down in New Berlin. |
| Utica (3.89 SW) | Waukesha | Wind | 58 mph wind | Sporadic coverage of trees and power lines down in west central Waukesha County. |
| Oconomowoc Lake (2.81 SW) | Waukesha | Wind | 58 mph wind | Sporadic coverage of trees and power lines down across the northern half of Waukesha County. A tree landed on a police car. |
| Whitewater (.51 W) | Walworth | Hail | 1.25" hail | |
| Lake Mills (1.66 WSW) | Jefferson | Hail | 0.88" hail | |
| Brookfield (1.66 ESE) | Waukesha | Hail | 0.75" hail | |
| Black Earth (2.64 NE) | Dane | Tornado | EF0 | A brief EF0 tornado was observed ripping apart trees. |
Service areas this storm touched