Storm Record · Dodge, Jefferson, Walworth, Waukesha Counties
May 2, 2018: Hail across four counties
2.5″
Largest hail
70
Strongest gust
18
NWS reports
What the National Weather Service recorded
A severe squall line rapidly moved east across southern WI in the vicinity of a stalled frontal boundary. Much of the severe weather was associated with a supercell thunderstorm on the southern end of the line. The supercell produced wind driven, large hail, damaging siding and windows of homes. The largest hail was around baseball size.
Source: NOAA Storm Events Database · episode 123954
Every report, in the Weather Service's words
Where It Hit
| Location | County | Hazard | Size | Report |
|---|---|---|---|---|
| Lake Mills (.86 SW) | Jefferson | Wind | 70 mph wind | Multiple large trees down in and around Lake Mills. One tree fell on a car. A power pole was blown to a position on an angle. Power was out. |
| Williams Bay (1.68 WSW) | Walworth | Wind | 60 mph wind | A 70 foot Pine Tree was snapped halfway up the tree. |
| Downtown Waukesha (1.22 SW) | Waukesha | Wind | 60 mph wind | Wind driven, one inch hail observed. |
| Utica (.69 S) | Waukesha | Wind | 58 mph wind | A giant Willow Tree was snapped and a large Evergreen Tree was uprooted. |
| Williams Bay (1.68 WSW) | Walworth | Hail | 2.5" hail | Wind driven ping pong size hail broke a window on the 90 foot dome of the Yerkes Observatory. |
| Zenda (2.04 E) | Walworth | Hail | 1.75" hail | |
| Pell Lake (2.06 NW) | Walworth | Hail | 1.75" hail | |
| Genoa City (.51 E) | Walworth | Hail | 1.75" hail | |
| Pell Lake (1.23 SE) | Walworth | Hail | 1.5" hail | |
| Williams Bay (.51 W) | Walworth | Hail | 1.25" hail | Picture provided. |
| Genoa City (.51 E) | Walworth | Hail | 1.25" hail | |
| Oconomowoc Lake (1.66 WNW) | Waukesha | Hail | 1.25" hail | |
| Downtown Waukesha (1.24 SW) | Waukesha | Hail | 1" hail | |
| Ashippun (.69 S) | Dodge | Hail | 1" hail | A picture was provided. |
| Bethesda (1.22 NE) | Waukesha | Hail | 1" hail | Wind driven, large hail observed. Winds estimated around 55 mph. |
| Darien (.86 NW) | Walworth | Hail | 1" hail | |
| Fontana (.86 SE) | Walworth | Hail | 1" hail | |
| Watertown (1.22 SW) | Jefferson | Hail | 0.75" hail |
Service areas this storm touched