Storm Record · Dane, Jefferson, Waukesha Counties
February 8, 2024: Hail and tornadoes in Dane, Jefferson and Waukesha Counties
What the National Weather Service recorded
A historic tornado event for Wisconsin as the first documented tornado occurred in the month of February. An approaching cold front and upper level disturbance initiated the severe thunderstorms from late afternoon into the early evening. An EF-1 tornado occurred in Green County near Juda/Albany and then a second tornado developed which was stronger and produced EF-2 level damage. The long track tornado impacted 30 houses and numerous barns and outbuildings. Only 1 injury occurred when the tornado hit someone driving a car near Hwy 14 and Territorial Rd. A high volume of hail also occurred with these storms, but the largest hailstone were generally just at or above severe levels.
Source: NOAA Storm Events Database · episode 187815
Every report, in the Weather Service's words
Where It Hit
| Location | County | Hazard | Size | Report |
|---|---|---|---|---|
| Summit Corners (.86 NW) | Waukesha | Hail | 1.5" hail | |
| Oconomowoc (1.47 SSW) | Waukesha | Hail | 1" hail | |
| Cambridge Arpt (2.02 E) | Jefferson | Hail | 1" hail | |
| North Lake (.69 S) | Waukesha | Hail | 1" hail | Photo of 1 inch diameter hail included in report. |
| Oconomowoc (1.47 SSW) | Waukesha | Hail | 1" hail | |
| Lannon (2.02 E) | Waukesha | Hail | 1" hail | |
| Menomonee Falls (.86 NW) | Waukesha | Hail | 0.75" hail | |
| Tess Corners (1.67 ENE) | Waukesha | Hail | 0.75" hail | |
| Busseyville (1.84 WSW) | Jefferson | Tornado | EF1 | This portion of the tornado was also mainly EF-0 or EF-1 type damage as it tracked along the north side of Lake Koshkonong through Busseyville. A few barns and outbuildings made of sheet metal had damage to them along with one residence. |
| Hanerville (3.01 ESE) | Dane | Tornado | EF1 | For the Dane County portion of this tornado, it was mainly at EF-1 intensity and entered the county just to the northwest of Edgerton and exited on the northwest side of Lake Koshkonong. It went through the far south side of Albion and appeared to cross Interstate 39 just north of the Highway 73 exit. |
Service areas this storm touched