Storm Record · Dane, Walworth, Waukesha Counties
May 7, 2024: Straight-line wind and tornadoes in Dane, Walworth and Waukesha Counties
What the National Weather Service recorded
A few rounds of strong to severe thunderstorms moved along a stationary front that was draped across southern WI. Two tornadoes occurred with the second line of storms in the early afternoon. One of those tornadoes tracked across the IL/WI border and hit a couple barns before it ended south of Geneva Lake. Both the second and third rounds of storms produced large hail and damaging downburst winds. Mostly tree damage occurred with the downburst winds. A couple reports of flooding on the Milwaukee interstate system was also received.
Source: NOAA Storm Events Database · episode 190232
Every report, in the Weather Service's words
Where It Hit
| Location | County | Hazard | Size | Report |
|---|---|---|---|---|
| Sun Prairie (2.3 NE) | Dane | Wind | 64 mph wind | Scattered trees and power lines down including one power pole. |
| Hartland (.49 NE) | Waukesha | Wind | 58 mph wind | Scattered tree damage in Hartland. |
| Walworth (.05 N) | Walworth | Wind | 58 mph wind | A large tree branch down and a leaning power pole near the intersection of Highway 67 and County Road B. Power lines down in the Walworth and Fontana areas. |
| Bardwell (1.97 NE) | Walworth | Wind | 58 mph wind | A swath of scattered tree and power line damage from southern Delavan to Como to Lake Geneva to the county border. |
| Delavan | Walworth | Wind | 58 mph wind | Scattered tree damage in Delavan. |
| Eagle (.1 WSW) | Waukesha | Wind | 58 mph wind | A swath of scattered tree damage and power lines down. |
| Menomonee Falls (.69 S) | Waukesha | Wind | 58 mph wind | Several reports of trees, limbs and power lines down. |
| Oconomowoc (.86 NW) | Waukesha | Wind | 58 mph wind | A tree down on a vehicle. |
| Walworth (.07 NNE) | Walworth | Wind | 58 mph wind | Tractor trailer rolled over at intersection of Highway 67 and US 14. Power lines down in the area. |
| Mt Horeb (.86 NW) | Dane | Hail | 1" hail | |
| Mukwonago (.51 W) | Waukesha | Hail | 1" hail | |
| Phantom Lake (1.01 W) | Waukesha | Hail | 1" hail | |
| Pewaukee (.86 NE) | Waukesha | Hail | 1" hail | |
| Sussex (.69 N) | Waukesha | Hail | 1" hail | |
| Downtown Waukesha (2.13 SSE) | Waukesha | Hail | 0.75" hail | |
| Tess Corners (1.67 ENE) | Waukesha | Hail | 0.75" hail | |
| Windsor (.5 W) | Dane | Hail | 0.75" hail | |
| Darien (1.78 SW) | Walworth | Tornado | EF1 | Brief tornado went through mainly rural lands, but did hit a horse barn where farmers were actively feeding their horses. No injuries occurred, but a door blew in and nearly hit one of the farm workers. |
| Walworth Big Foot Ar (2.45 S) | Walworth | Tornado | EF0 | Tornado originated in northern Illinois and came across the border into Walworth county before ending south of Geneva Lake. Damage occurred to a couple of farm outbuildings. |
Service areas this storm touched