Storm Record · Dane, Dodge Counties
July 16, 2025: Tornadoes in Dane and Dodge Counties
What the National Weather Service recorded
Two lines of severe thunderstorms tracked across southern Wisconsin from early afternoon through the early evening hours. Numerous supercell thunderstorms developed, producing a number of wall and funnel clouds as well as a few tornadoes. A secondary line of storms came through which caused sporadic wind damage. The main damage was in Iowa county from the strongest tornado which occurred near and northeast of Dodgeville.
Source: NOAA Storm Events Database · episode 203561
Every report, in the Weather Service's words
Where It Hit
| Location | County | Hazard | Size | Report |
|---|---|---|---|---|
| East Bristol (2.19 SSW) | Dane | Wind | 70 mph wind | NWS survey crew estimates 70 mph downburst winds based on three pine trees snapped and surrounding minor tree damage. |
| North Bristol (2.89 SW) | Dane | Wind | 60 mph wind | NWS survey crew estimates 60 mph downburst winds based on minor tree damage in the Midnight Sun Drive neighborhood. |
| London (2.31 SSW) | Dane | Wind | 59 mph wind | Electrical power is out in the area. |
| Mazomanie (2.76 NNE) | Dane | Tornado | EF0 | Tornado started along Highway 78 near Racek Road and went through the hills near the Black Hawk Unit before crossing County Highway Y, ending Just across Highway 12. The main area of damage was to the Birchwood Drive neighborhood where about 20 to 40 trees were uprooted or had multiple limbs broken off. Multiple storm chaser videos show the main tornado tracking just along and to the west of this neighborhood. The only structural damage noted that wasn't from falling trees was to one house on Birchwood Drive that had a few shingles pulled up. |
| Beaver Dam (4.02 NNE) | Dodge | Tornado | EF0 | Brief tornado that occurred in a corn field north of Beaver Dam west of Buckhorn Road. Reports from emergency management and storm chasers in the area was that the tornado lasted about 20 seconds. Satellite imagery confirmed the tornado path cutting across two corn fields while hitting one tree. |
| Hustisford (3.04 SW) | Dodge | Tornado | EF0 | Tornado developed south of Hustisford near the intersection of Hillcrest Road and County Road E where a corn field had a convergent path going north-northeast through mainly farmland. The tornado hit some trees south of Highway 60 and east of County Road E before tracking north and going through the intersection of Juneau Street and Oakwood Boulevard. The tornado appears to have ended over Sinissippi Lake. |
Service areas this storm touched