Storm Record · Columbia, Dodge, Sauk, Walworth, Waukesha Counties
April 25, 2008: Hail and tornadoes across five counties
What the National Weather Service recorded
The first widespread severe weather outbreak to affect south-central and southeast Wisconsin occurred on April 25th. It consisted of mostly large hail up to 1.25 inches in diameter, a couple damaging, straight-line wind reports, two tornadoes in Columbia County, and scattered flash flooding due to heavy rains and traning thunderstorm cells. Additionally, lightning struck several buildings and started fires that left damage. Many power outages were reported thanks to tree branches snapping power lines, and up to 11,000 customers in southern Wisconsin lost power for varying time periods. Synoptically, low pressure over southeast Minnesota moved northeast with a trailing cold front. Just ahead of the cold front was found strong warm air advection and moisture advection associated with a low-level jet. Surface dewpoints poked into the mid to upper 60s ahead of the cold front while a favorable jet stream pattern existed aloft.
Source: NOAA Storm Events Database · episode 16403
Every report, in the Weather Service's words
Where It Hit
| Location | County | Hazard | Size | Report |
|---|---|---|---|---|
| Dousman | Waukesha | Wind | 64 mph wind | Powerful thunderstorm winds uprooted trees and broken branches fell onto power lines. The end result was a power outage. |
| Sussex | Waukesha | Wind | 60 mph wind | Powerful thunderstorm winds uprooted trees and flipped over lawn furniture. |
| Portage (3 SE) | Columbia | Hail | 1.25" hail | |
| Okee | Columbia | Hail | 1" hail | |
| Watertown (1 N) | Dodge | Hail | 1" hail | |
| Iron Ridge | Dodge | Hail | 1" hail | |
| Portage (6 ENE) | Columbia | Hail | 1" hail | |
| Lomira | Dodge | Hail | 0.88" hail | |
| Lewiston (3 SE) | Columbia | Hail | 0.88" hail | |
| Sauk City | Sauk | Hail | 0.75" hail | |
| Merrimac (2 NE) | Sauk | Hail | 0.75" hail | |
| Downtown Waukesha (.5 W) | Waukesha | Hail | 0.75" hail | |
| Portage (6 N) | Columbia | Hail | 0.75" hail | |
| Baraboo (8 NE) | Sauk | Hail | 0.75" hail | Actual location of this hail report was about 3.0ENE Green Corners. |
| Sharon (4 ENE) | Walworth | Hail | 0.75" hail | This hail report came from an airfield. |
| Wyocena (3.85 WSW) | Columbia | Tornado | EF0 | This brief tornado spun up about 3.85 miles west-southwest of the village of Wyocena just east of the intersection of Dunning Road and Patchin Road. It was captured in a video tape. Only some damage to tree branches was noted. The starting and ending lat-lon numbers are N43.47857/W89.37096 and N43.48060/w89.36700. On the EF-Scale, this tornado was given a rating of EF0, based on DI #27 (TH), DOD2. |
| Dekorra (2.75 ESE) | Columbia | Tornado | EF1 | A long-tracked, partially rain-wrapped, tornado traveled through mostly rural areas of Columbia County and affected only a small portion of one village; otherwise property damage would have been more extensive. This tornado spun up about 2.75 miles east of Dekorra, just northwest of the intersection of STH 51 and CTH VJ, near Columbia Lake. It then tracked east-northeast through the far southeast reaches of the village of Wyocena, and crossed STH 22 just north of Patchin Road. It then moved through the intersection of CTH G and W. Hill Road, where the last structural damage to a couple barns and home occurred. Thereafter, this tornado tracked more northeast through rural areas (crossing STH 33 midway between Cunningham Road and Englehart Road), and eventually exited Columbia County just east of North County Line Road and Sterk Road. It continued for a few more miles through southeastern Green Lake County. Based on ground damage evidence, this tornado briefly lifted a couple times when it was north of STH 33. Most of the structural damage occurred south and southeast of Wyocena. Otherwise the rural damage consisted of uprooted trees or broken branches. At least two trained spotters video taped the tornado.||The Columbia County Emergency Management situation report indicated that 4 residential homes sustained minor damage, and 1 home suffered major damage. Additionally, 2 farm buildings had minor damage, 2 suffered major damage, and 3 were destroyed. The report estimated that private sector damage totaled about $550,000 (excluding electrical line damage). Public sector debris clearance totaled $3500, and protective measures totaled $1000. The Sheriff's Office had to close down 4 roads until power lines and trees could be cleared. Electrical line replacement is estimated at about $50,000. The lat-long pairs of numbers for this tornado segment in Columbia County include: N43.46179/W89.41637, N43.49223/W89.27809, N43.54813/W89.18491, and N43.63221/W89.06693. On the EF-scale, DI #1 (SBO) was used with a DOD of 6, for an EF-rating of EF1 and an wind estimate of about 100 mph (87 knots). |
Service areas this storm touched