Storm Record · Columbia, Dane, Jefferson, Sauk, Waukesha Counties
May 28, 2012: Straight-line wind across five counties
What the National Weather Service recorded
The Memorial Day holiday became turbulent during the late afternoon and evening hours as a line of severe thunderstorms ahead of a cold front crossed southern Wisconsin, producing damaging winds gusts and large hail up to 1.25 inches in diameter. An unstable air mass was in place, with high temperatures in the upper 80s to around 90, and dew points in the lower 60s, that produced mixed-layer CAPE values of 1000-1800 J/kg, with forcing along the front enhanced by weak upper level divergence and weak differential vorticity advection. While directional shear was minimal, with above-surface winds unidirectional from the west, there was sufficient speed shear to support organized updrafts, and for the individual cells to merge into bowing line segments. Numerous reports of downed trees and power lines were received, as well as some minor structural damage. There were also many large hail reports, mainly along and south of a line from northern Sauk County, near Reedsburg and the Wisconsin Dells, to northern Ozaukee County near Port Washington. Fire officials in Edgerton, in northeast Rock County, and in the city of Jackson in Washington County reported structural fires caused by lightning strikes.
Source: NOAA Storm Events Database · episode 64380
Every report, in the Weather Service's words
Where It Hit
| Location | County | Hazard | Size | Report |
|---|---|---|---|---|
| Wisconsin Dells | Columbia | Wind | 75 mph wind | Law enforcement officials reported many trees and power lines downed by powerful thunderstorm wind gusts, estimated up to 75 mph (65 knots) in the Wisconsin Dells. Four cars were also damaged, with overall property damages estimated to be $30,000 dollars. |
| Stonebank (2 N) | Waukesha | Wind | 70 mph wind | Large pine trees were reported to be blown down by powerful thunderstorm winds by the public in Stone Bank. |
| Oregon (2 E) | Dane | Wind | 64 mph wind | The public reported trees were knocked down by severe thunderstorm winds 2 miles east of Oregon. |
| Downtown Waukesha (2 SW) | Waukesha | Wind | 64 mph wind | The public reported trees downed by powerful thunderstorm winds 2 miles southwest of the city of Waukesha. |
| Palmyra (1.67 S) | Jefferson | Wind | 60 mph wind | Large tree branches, up to 12 inches in diameter, were broken off and blown 50 feet by powerful thunderstorm wind gusts about 1.5 miles southwest of Palmyra on Blue Spring Lake. |
| New Berlin (2 SE) | Waukesha | Wind | 60 mph wind | The public reported trees downed by powerful thunderstorm winds 2 miles southeast of the city of New Berlin. A tree measuring 15 inches in diameter fell on a house. |
| Msn Morey Fld Arpt | Dane | Wind | 58 mph wind | |
| Wisconsin Dells | Columbia | Hail | 1.25" hail | A ten-minute shower of large hail from a severe thunderstorm broke windows, with the damage totaling $5,000. |
| Reedsburg | Sauk | Hail | 1.25" hail | |
| Middleton (3 N) | Dane | Hail | 1" hail | |
| Stoughton (.5 N) | Dane | Hail | 1" hail | |
| Stonebank (2 N) | Waukesha | Hail | 0.88" hail | |
| Stoughton (3 NNE) | Dane | Hail | 0.75" hail |
Service areas this storm touched