Storm Record · Columbia, Dane, Dodge, Jefferson, Waukesha Counties
June 5, 2016: Straight-line wind across five counties
74
Strongest gust
12
NWS reports
What the National Weather Service recorded
Clusters of strong to severe thunderstorms produced areas of straight line wind damage in southern WI as a cold front was passing through the region. WE Energies approximated 20,000 customers were without power for at least a brief period across southeast WI.
Source: NOAA Storm Events Database · episode 107954
Every report, in the Weather Service's words
Where It Hit
| Location | County | Hazard | Size | Report |
|---|---|---|---|---|
| North Prairie (1.1 NNW) | Waukesha | Wind | 74 mph wind | Eight wooden power poles blown over. |
| Hustisford (2.07 S) | Dodge | Wind | 70 mph wind | Numerous large trees and branches down. |
| Concord (.86 SE) | Jefferson | Wind | 70 mph wind | Numerous large trees and branches down in the Concord area. |
| Columbus (.85 NW) | Columbia | Wind | 70 mph wind | Several large trees and branches down in Columbus. Power lines down and one wooden power pole down due to large branches and trees landing on them. |
| Waukesha Co Arpt (2.1 WSW) | Waukesha | Wind | 70 mph wind | Two trees one foot in diameter down along Northview Road. |
| Utica (1.71 SW) | Waukesha | Wind | 70 mph wind | A large section of a hardwood tree snapped at the trunk. Smaller trees uprooted in nearby field. |
| New Berlin (.88 ESE) | Waukesha | Wind | 70 mph wind | Numerous trees and branches down. One power pole damaged by tree landing on it. |
| Jericho (2.19 SSW) | Waukesha | Wind | 70 mph wind | Two foot diameter trees blown over on observers property overlooking Eagle Spring Lake. Two occupied canoes on Eagle Spring Lake were overturned. Four canoeists were rescued by citizens. |
| Dousman (2.23 S) | Waukesha | Wind | 66 mph wind | A large tree was uprooted in Ottawa Town Park and a large branch snapped on a second large tree. |
| Johnson Creek (2.67 SSW) | Jefferson | Wind | 64 mph wind | A swath of sporadic tree damage from just south of Johnson Creek to Helenville to Rome to near Palmyra. Power lines downed by branches and trees falling on them. |
| North Prairie (2.17 SSE) | Waukesha | Wind | 64 mph wind | Six to eight trees down blocking roads along and north of Sugden Road. |
| York Center (.6 SE) | Dane | Wind | 58 mph wind | A tree fell on top of a farm house in York Center. |
Service areas this storm touched