Storm Record · Dane, Dodge, Sauk, Waukesha Counties
July 7, 2008: Straight-line wind across four counties
What the National Weather Service recorded
This episode was the 2nd round of severe storms over southern Wisconsin on July 7th. A line of storms moved west to east across southern Wisconsin during the evening hours. Powerful thunderstorm downburst winds were generated which knocked down trees and power-lines that left about 23,000 customers without electrical power. Additionally, one isolated tornado spun up on the leading edge of the line of storms in southern Green Lake County, where a microburst pushed ahead and enhanced local vorticiy/rotation in a storm cell. The storms were associated with a short-wave trough at 500 MB moving east through Wisconsin, with a 30 knot low-level jet at 850 MB. Surface temperatures were in the 80s and surface dewpoints werer around 70.
Source: NOAA Storm Events Database · episode 20127
Every report, in the Weather Service's words
Where It Hit
| Location | County | Hazard | Size | Report |
|---|---|---|---|---|
| Monona | Dane | Wind | 75 mph wind | Powerful thunderstorm wind gusts toppled several large trees and broke branches that brought down some power-lines. One home had its living room and bedroom windows and wall damaged by a toppled large tree. |
| La Valle (4 W) | Sauk | Wind | 75 mph wind | Powerful thunderstorm wind gusts toppled several large trees and broke branches that brought down some power-lines. |
| Fox Lake (4.7 N) | Dodge | Wind | 64 mph wind | Powerful thunderstorm wind gusts toppled several large trees and broke branches that brought down some power-lines. |
| Reedsburg | Sauk | Wind | 64 mph wind | Powerful thunderstorm wind gusts toppled several large trees and broke branches that brought down some power-lines. |
| Downtown Waukesha (3 W) | Waukesha | Wind | 64 mph wind | Powerful thunderstorm wind gusts toppled several large trees and broke branches that brought down some power-lines. |
Service areas this storm touched