Storm Record · Dane, Jefferson, Waukesha Counties
June 13, 2022: Hail in Dane, Jefferson and Waukesha Counties
What the National Weather Service recorded
A supercell thunderstorm formed north of a warm front and tracked east across much of southern WI. A swath of destructive hail and sporadic wind damage occurred. More specifically, vehicle, shingle, siding, gutter, and window screen damage. Short segments of tree damage also occurred. Three people drowned in Milwaukee when two men attempted to help a 10 year old boy who had fallen into the rapidly rising waters of a drainage ditch.
Source: NOAA Storm Events Database · episode 169771
Every report, in the Weather Service's words
Where It Hit
| Location | County | Hazard | Size | Report |
|---|---|---|---|---|
| Middleton (2.62 SSW) | Dane | Wind | 64 mph wind | A swath of numerous trees and wires down from Middleton to the west side of Madison. |
| Maple Bluff (1.71 SW) | Dane | Wind | 64 mph wind | Numerous trees and power lines down. Debris flying past window on 8th story of office building. |
| North Madison (.05 SSW) | Dane | Wind | 64 mph wind | Roof damage to an apartment complex. |
| Dousman (2.94 SSE) | Waukesha | Wind | 64 mph wind | Numerous trees and wires down across much of western Waukesha County. |
| Monona | Dane | Wind | 64 mph wind | Numerous trees and power poles down. |
| Lake Mills (.5 W) | Jefferson | Wind | 64 mph wind | Numerous trees down across Lake Mills. |
| Muskego (.86 SW) | Waukesha | Wind | 60 mph wind | Estimated wind gust from citizen. |
| Henry Vilas Park Zoo (2.81 S) | Dane | Wind | 60 mph wind | Large tree snapped near base. |
| Aztalan (1.03 SSW) | Jefferson | Wind | 58 mph wind | Scattered trees and tree limbs down in Aztalan State Park. |
| Sun Prairie (.5 W) | Dane | Hail | 2.25" hail | |
| Jefferson (.86 SW) | Jefferson | Hail | 1.75" hail | |
| Johnson Creek (.5 W) | Jefferson | Hail | 1.75" hail | Wind driven golf ball sized hail. Wind gusts around 50 mph. |
| Helenville (1.67 WSW) | Jefferson | Hail | 1.75" hail | |
| Helenville (.86 SE) | Jefferson | Hail | 1.75" hail | |
| Oak Hill (3.75 NE) | Jefferson | Hail | 1.75" hail | |
| Oconomowoc Lake (2.05 NW) | Waukesha | Hail | 1.75" hail | |
| North Prairie (.69 N) | Waukesha | Hail | 1.75" hail | |
| Vernon (1.01 E) | Waukesha | Hail | 1.75" hail | |
| Sun Prairie | Dane | Hail | 1.5" hail | |
| Deerfield | Dane | Hail | 1.5" hail | |
| Cottage Grove Arpt (2.45 SE) | Dane | Hail | 1.5" hail | |
| Deerfield (.5 W) | Dane | Hail | 1.5" hail | |
| Maple Bluff (1.22 SW) | Dane | Hail | 1.25" hail | |
| Maple Bluff (.69 N) | Dane | Hail | 1.25" hail | |
| Sun Prairie (1.22 NW) | Dane | Hail | 1.25" hail | |
| Cottage Grove Arpt (.69 S) | Dane | Hail | 1.25" hail | |
| Watertown Airport (1.66 WNW) | Jefferson | Hail | 1.25" hail | |
| Ixonia (.69 S) | Jefferson | Hail | 1.25" hail | |
| Oconomowoc Lake (2.13 WNW) | Waukesha | Hail | 1.25" hail | |
| Wales (.51 W) | Waukesha | Hail | 1.25" hail | |
| Martinsville (2.13 WSW) | Dane | Hail | 1" hail | |
| North Madison (.69 S) | Dane | Hail | 1" hail | |
| Dousman (2.94 SSE) | Waukesha | Hail | 1" hail | |
| Wales (.86 NW) | Waukesha | Hail | 1" hail | |
| Downtown Waukesha (2.13 SSE) | Waukesha | Hail | 1" hail |
Service areas this storm touched