Storm Record · Dane, Dodge, Jefferson, Sauk, Waukesha Counties
April 18, 2025: Hail across five counties
2.5″
Largest hail
57
NWS reports
What the National Weather Service recorded
A cluster of severe thunderstorms with very large hail and heavy rain tracked along a warm front over southern WI during the morning. Numerous reports of very large hail were received, and also flash flooding in Milwaukee.
Source: NOAA Storm Events Database · episode 200258
Every report, in the Weather Service's words
Where It Hit
| Location | County | Hazard | Size | Report |
|---|---|---|---|---|
| Albion (2.9 SE) | Dane | Hail | 2.5" hail | Tennis ball sized hail. |
| Cold Spg (2.14 WNW) | Jefferson | Hail | 2" hail | Hail size measured around 2.34 inches in diameter. |
| North Prairie (1.23 NE) | Waukesha | Hail | 2" hail | Hail ranged from nickel sized to lime sized in the first round, then nickel to quarter sized hail in a second round. |
| Milford (1.01 W) | Jefferson | Hail | 1.75" hail | |
| Busseyville | Jefferson | Hail | 1.75" hail | |
| Palmyra (.86 SE) | Jefferson | Hail | 1.75" hail | |
| Palmyra (.86 SE) | Jefferson | Hail | 1.75" hail | |
| Saylesville (.69 N) | Waukesha | Hail | 1.5" hail | |
| Jericho (1.52 E) | Waukesha | Hail | 1.5" hail | |
| North Prairie (2.57 SE) | Waukesha | Hail | 1.5" hail | |
| Prairie Du Sac Arpt (.85 SE) | Sauk | Hail | 1.25" hail | |
| Oregon (.86 SW) | Dane | Hail | 1.25" hail | |
| Oregon (1.47 SSW) | Dane | Hail | 1.25" hail | |
| Verona Arpt (.86 SE) | Dane | Hail | 1.25" hail | |
| Ft Atkinson (2.94 SSW) | Jefferson | Hail | 1.25" hail | |
| Cold Spg (2.13 SSW) | Jefferson | Hail | 1.25" hail | |
| Mukwonago | Waukesha | Hail | 1.25" hail | |
| Watertown Airport (.69 S) | Jefferson | Hail | 1.25" hail | |
| Oregon (1.01 W) | Dane | Hail | 1" hail | |
| Oregon (1.52 W) | Dane | Hail | 1" hail | |
| Martinsville (2.13 WSW) | Dane | Hail | 1" hail | |
| Oregon (.69 S) | Dane | Hail | 1" hail | |
| Oregon (.86 SW) | Dane | Hail | 1" hail | |
| Oregon (1.47 SSW) | Dane | Hail | 1" hail | |
| Mc Farland (.51 W) | Dane | Hail | 1" hail | |
| Oregon (.86 SW) | Dane | Hail | 1" hail | |
| Hoopers (3.15 NNW) | Jefferson | Hail | 1" hail | |
| Lake Mills (.86 SW) | Jefferson | Hail | 1" hail | |
| Waunakee (2.05 NW) | Dane | Hail | 1" hail | |
| Albion | Dane | Hail | 1" hail | |
| De Forest (1.01 W) | Dane | Hail | 1" hail | |
| Ft Atkinson | Jefferson | Hail | 1" hail | |
| Lac La Belle (1.01 E) | Waukesha | Hail | 1" hail | |
| Cottage Grove (1.22 SE) | Dane | Hail | 1" hail | |
| Verona (.86 NW) | Dane | Hail | 1" hail | |
| Eagle | Waukesha | Hail | 1" hail | Picture provided. |
| North Prairie (1.23 NW) | Waukesha | Hail | 1" hail | |
| Bethesda (1.52 E) | Waukesha | Hail | 1" hail | |
| Grellton (2.61 ESE) | Jefferson | Hail | 1" hail | |
| Watertown (.86 NW) | Dodge | Hail | 1" hail | |
| Vernon (1.47 NNE) | Waukesha | Hail | 1" hail | |
| New Berlin (.86 SE) | Waukesha | Hail | 1" hail | |
| Prospect (1.22 SE) | Waukesha | Hail | 1" hail | |
| Prairie Du Sac Arpt (.69 S) | Sauk | Hail | 1" hail | |
| Mt Horeb (.86 NW) | Dane | Hail | 0.75" hail | |
| Black Earth (.69 S) | Dane | Hail | 0.75" hail | |
| Mc Farland (1.01 W) | Dane | Hail | 0.75" hail | |
| Stoughton (2.05 NW) | Dane | Hail | 0.75" hail | |
| Stoughton (1.01 W) | Dane | Hail | 0.75" hail | |
| Waunakee (1.47 NNW) | Dane | Hail | 0.75" hail | |
| De Forest (1.22 SW) | Dane | Hail | 0.75" hail | |
| De Forest (.85 SE) | Dane | Hail | 0.75" hail | |
| Ft Atkinson (.51 W) | Jefferson | Hail | 0.75" hail | |
| Madison Morey Arpt (1.22 SW) | Dane | Hail | 0.75" hail | |
| Bethesda (1.67 ESE) | Waukesha | Hail | 0.75" hail | |
| Waukesha Co Arpt (.86 SW) | Waukesha | Hail | 0.75" hail | |
| Bethesda (1.67 ESE) | Waukesha | Hail | 0.75" hail |
Service areas this storm touched