Storm Record · Dane, Dodge, Jefferson, Walworth, Waukesha Counties
April 14, 2026: Hail and tornadoes across five counties
What the National Weather Service recorded
Numerous severe thunderstorms developed across southern Wisconsin during the afternoon and evening hours as a wave of low pressure moved across a stationary front over the region. Two main supercell thunderstorms developed along and north of Interstate 94 between Madison and Milwaukee, which produced softball sized hail and an EF-2 tornado. These storms would later merge while a squall line developed in south central Wisconsin which would then track through southeast Wisconsin. Elsewhere, a few storms had brief rotations show up, producing a tornado near Endeavor. The supercell thunderstorms and squall line trained over the same locations producing flash flooding mainly in urban areas.
Source: NOAA Storm Events Database · episode 212188
Every report, in the Weather Service's words
Where It Hit
| Location | County | Hazard | Size | Report |
|---|---|---|---|---|
| Cambridge Arpt (2.76 S) | Jefferson | Wind | 70 mph wind | Trained spotter estimates 70 MPH wind gusts. |
| Primrose (4.11 NE) | Dane | Wind | 70 mph wind | Trained spotter estimates 70 MPH wind gusts. |
| Burke (1.71 SW) | Dane | Hail | 4" hail | Trained spotter confirms 4 inch diameter hail east of Maple Bluff. Size confirmed via photograph. Time confirmed via radar data. |
| North Madison (1.66 ESE) | Dane | Hail | 3.5" hail | Trained spotter reports 3.5 inch diameter hail east of Maple Bluff. |
| Maple Bluff (1.71 SW) | Dane | Hail | 3.25" hail | Trained spotter reports 3.25 inch diameter hail on the east side of the city of Madison. |
| Mendota (.86 SE) | Dane | Hail | 3" hail | Trained spotter reports 3 inch diameter hail near Maple Bluff. |
| Maple Bluff (.5 E) | Dane | Hail | 3" hail | Trained spotter reports 3 inch diameter hail near Maple Bluff. |
| Seminary Spgs (1.22 SW) | Dane | Hail | 2.75" hail | Trained spotter reports 2.75 inch diameter hail west of Cottage Grove. |
| Watertown Airport (1.51 E) | Jefferson | Hail | 2.75" hail | Trained spotter reports 2.75 inch diameter hail southeast of Watertown. |
| Madison Morey Arpt (4 SSW) | Dane | Hail | 2.75" hail | Trained spotter reports 2.75 inch diameter hail to the southwest of Middleton. Time confirmed via radar data. |
| Black Earth (.5 W) | Dane | Hail | 2.75" hail | Trained spotter reports 2.75 inch diameter hail with damaging to siding and roofs. |
| Madison Truax Airport (1.01 W) | Dane | Hail | 2.75" hail | Trained spotter reports 2.75 inch diameter hail northeast of Maple Bluff. |
| Maple Bluff | Dane | Hail | 2.75" hail | Trained spotter reports 2.75 inch diameter hail in Maple Bluff. |
| Monona (1.71 NE) | Dane | Hail | 2.75" hail | Trained spotter reports 2.75 inch diameter hail northeast of Monona. |
| Cottage Grove (.69 N) | Dane | Hail | 2.5" hail | Trained spotter reports 2.5 inch diameter hail in Cottage Grove. |
| Middleton (.5 W) | Dane | Hail | 2.5" hail | Trained spotter reports 2.5 inch diameter hail in Middleton. Time confirmed via radar data. |
| North Madison (.5 E) | Dane | Hail | 2.5" hail | Trained spotter reports 2.5 inch diameter hail east of Maple Bluff. |
| Mazomanie (.5 E) | Dane | Hail | 2.5" hail | Trained spotter reports 2.5 inch diameter hail near Mazomanie. Time confirmed via radar data. |
| Seminary Spgs (.5 W) | Dane | Hail | 2.5" hail | Trained spotter reports 2.5 inch diameter hail west of Cottage Grove. |
| Pheasant Branch (.5 W) | Dane | Hail | 2" hail | Trained spotter reports near Middleton. |
| Menomonee Falls (1.01 W) | Waukesha | Hail | 2" hail | Trained spotter reports 2 inch diameter hail northeast of Menomonee Falls. |
| Marshall (2.13 SSW) | Dane | Hail | 2" hail | Trained spotter reports 2 inch diameter hail near Marshall. |
| Middleton (.69 S) | Dane | Hail | 2" hail | Public report of 2 inch diameter hail near Middleton. |
| Monona (1.38 N) | Dane | Hail | 2" hail | Trained spotter reports 2 inch diameter hail northeast of Monona. |
| Middleton (2.13 SSW) | Dane | Hail | 2" hail | Trained spotter reports 2 inch diameter hail near Middleton. Time confirmed via radar data. |
| Pheasant Branch (2.31 NNE) | Dane | Hail | 2" hail | Trained spotter reports 2.00 inch diameter hail northeast of Middleton. |
| Cross Plains (2.05 SW) | Dane | Hail | 2" hail | Trained spotter reports 2 inch diameter hail near Cross Plains. |
| Monona (1.38 N) | Dane | Hail | 2" hail | Trained spotter reports 2 inch diameter hail north of Monona. |
| Maple Bluff (.5 W) | Dane | Hail | 2" hail | Trained spotter reports 2 inch diameter hail near Maple Bluff. |
| Sun Prairie (.5 W) | Dane | Hail | 2" hail | Trained spotter reports 2 inch diameter hail near Sun Prairie. |
| Mazomanie (2.05 SW) | Dane | Hail | 1.75" hail | Trained spotter reports 1.75 inch diameter hail near Mazomanie. Time confirmed via radar data. |
| Pheasant Branch (.5 W) | Dane | Hail | 1.75" hail | Public report of 1.75 inch diameter hail in Middleton. Time confirmed via radar data. |
| Seminary Spgs (1.22 SW) | Dane | Hail | 1.75" hail | Public report of 1.75 inch diameter hail west of Cottage Grove. |
| Grellton (2.13 ENE) | Jefferson | Hail | 1.75" hail | Trained spotter reports 1.75 inch diameter hail south of Watertown. |
| Watertown (.69 S) | Jefferson | Hail | 1.75" hail | Trained spotter reports 1.75 inch diameter hail in Watertown. |
| Cottage Grove Arpt (1.71 NW) | Dane | Hail | 1.75" hail | Public report of 1.75 inch diameter hail north of Cottage Grove. |
| Madison Truax Airport (1.01 E) | Dane | Hail | 1.75" hail | Public report of 1.75 inch diameter hail northeast of Maple Bluff. |
| Cottage Grove Arpt (1.01 W) | Dane | Hail | 1.75" hail | Public report of 1.75 inch diameter hail near Cottage Grove. |
| Madison Morey Arpt (1.38 S) | Dane | Hail | 1.75" hail | Public report of 1.75 inch diameter hail near Middleton. Time confirmed via radar data. |
| Black Earth (3.79 WSW) | Dane | Hail | 1.75" hail | Public report of 1.75 inch diameter hail west of Black Earth. Time confirmed via radar data. |
| Middleton (.86 NW) | Dane | Hail | 1.75" hail | Public report of 1.75 inch diameter hail near Middleton. |
| Monona (1.38 N) | Dane | Hail | 1.5" hail | Public report of 1.5 inch diameter hail east of Maple Bluff. |
| London (5.24 NNE) | Dane | Hail | 1.5" hail | Trained spotter reports 1.5 inch diameter hail. |
| Middleton (.5 W) | Dane | Hail | 1.5" hail | Trained spotter reports 1.5 inch diameter hail in Middleton. |
| Camp Randall Stadium (1.66 ENE) | Dane | Hail | 1.5" hail | Public report of 1.5 inch diameter hail in Madison. |
| Merton (.5 E) | Waukesha | Hail | 1.5" hail | Public report of 1.5 inch diameter hail near Merton. |
| Mazomanie (.86 NW) | Dane | Hail | 1.5" hail | Public report of 1.5 inch diameter hail in Mazomanie. Time confirmed via radar data. |
| Middleton (.86 SW) | Dane | Hail | 1.5" hail | Public report of 1.5 inch diameter hail near Middleton. Time confirmed via radar data. |
| Shorewood Hills (4.1 SW) | Dane | Hail | 1.5" hail | Public report of 1.5 inch diameter hail north of Verona. Time confirmed via radar data. |
| Camp Randall Stadium (1.66 ENE) | Dane | Hail | 1.5" hail | Trained spotter reports 1.5 inch diameter hail in Madison. |
| Menomonee Falls (1.51 W) | Waukesha | Hail | 1.25" hail | Public report of 1.25 inch diameter hail near Menomonee Falls. |
| Monches (4.09 E) | Waukesha | Hail | 1.25" hail | Public report of 1.25 inch diameter hail south of Richfield. |
| London (3.15 NNW) | Dane | Hail | 1.25" hail | Trained spotter reports 1.25 inch diameter hail to the northeast of Deerfield. Time confirmed via radar data. |
| Token Creek (.69 S) | Dane | Hail | 1.25" hail | Public report of 1.25 inch diameter hail west of Sun Prairie. |
| Shorewood Hills (2.13 SSW) | Dane | Hail | 1.25" hail | Public report of 1.25 inch diameter hail southwest of Shorewood Hills. Time confirmed via radar data. |
| Shorewood Hills (2.89 SW) | Dane | Hail | 1.25" hail | Public report of 1.25 inch diameter hail south of Middleton. Time confirmed via radar data. |
| Shorewood Hills (2.88 WSW) | Dane | Hail | 1.25" hail | Public report of 1.25 inch diameter hail south of Middleton. Time confirmed via radar data. |
| Downtown Madison (1.66 WSW) | Dane | Hail | 1.25" hail | Public report of 1.25 inch diameter hail in Shorewood Hills. Time confirmed via radar data. |
| Sun Prairie (2.13 WSW) | Dane | Hail | 1.25" hail | Public report of 1.25 inch diameter hail near Sun Prairie. |
| Marxville (2.13 ESE) | Dane | Hail | 1.25" hail | Trained spotter reports 1.25 inch diameter hail west of Sun Prairie. |
| Sun Prairie | Dane | Hail | 1.25" hail | Public report of 1.25 inch diameter hail east of Sun Prairie. |
| Watertown (.86 SW) | Jefferson | Hail | 1.25" hail | Public report of 1.25 inch diameter hail in Watertown. |
| Watertown (1.01 W) | Dodge | Hail | 1" hail | Public report of 1 inch diameter hail near Watertown. |
| Maple Bluff (.5 E) | Dane | Hail | 1" hail | Trained spotter reports 1 inch diameter hail near Maple Bluff. |
| Lake Mills (4.1 NW) | Jefferson | Hail | 1" hail | Trained spotter reports 1 inch diameter hail northwest of Lake Mills. |
| Downtown Madison (.86 NW) | Dane | Hail | 1" hail | Public report of 1 inch diameter hail near Shorewood Hills. |
| Mendota (.69 N) | Dane | Hail | 1" hail | Public report of 1 inch diameter hail near Maple Bluff. |
| Menomonee Falls (.69 S) | Waukesha | Hail | 1" hail | Public report of 1 inch diameter hail northeast of Menomonee Falls. |
| Oconomowoc Lake (2.05 NW) | Waukesha | Hail | 1" hail | Public report of 1 inch diameter hail near Oconomowoc. |
| Camp Randall Stadium (1.22 NE) | Dane | Hail | 1" hail | Trained spotter reports 1 inch diameter hail in Madison. |
| North Madison (1.01 E) | Dane | Hail | 1" hail | Public report of 1 inch diameter hail east of Maple Bluff. |
| Hartland | Waukesha | Hail | 1" hail | Public report of 1 inch diameter hail in Hartland. |
| Seminary Spgs (1.22 SW) | Dane | Hail | 1" hail | Public report of 1 inch diameter hail west of Cottage Grove. |
| Mendota (1.22 NE) | Dane | Hail | 1" hail | Public report of 1 inch diameter hail north of Maple Bluff. |
| Mendota | Dane | Hail | 1" hail | Public report of 1 inch diameter hail northwest of Maple Bluff. |
| Riley (.86 NW) | Dane | Hail | 1" hail | Public report of 1 inch diameter hail near the community of Riley. Time confirmed via radar data. |
| Deerfield | Dane | Hail | 1" hail | Public report of 1 inch diameter hail in Deerfield. Time confirmed via radar data. |
| Token Creek (2.13 ESE) | Dane | Hail | 1" hail | Public report of 1 inch diameter hail near Sun Prairie. |
| Blue Mounds (1.71 NE) | Dane | Hail | 1" hail | Public report of 1 inch diameter hail near Blue Mounds. Time confirmed via radar data. |
| Shorewood Hills (1.22 SE) | Dane | Hail | 1" hail | Public report of 1 inch diameter hail in Shorewood Hills. Time confirmed via radar data. |
| Watertown (.86 SW) | Jefferson | Hail | 1" hail | Public report of 1 inch diameter hail in Watertown. |
| Waterloo (.86 NW) | Jefferson | Hail | 1" hail | Trained spotter reports 1 inch diameter hail in Waterloo. |
| Sun Prairie (.5 W) | Dane | Hail | 1" hail | Trained spotter reports 1 inch diameter hail near Sun Prairie. |
| Maple Bluff | Dane | Hail | 1" hail | Public report of 1 inch diameter hail near Maple Bluff. |
| Downtown Madison (1.66 WSW) | Dane | Hail | 1" hail | Public report of 1 inch diameter hail near Shorewood Hills. Time confirmed via radar data. |
| Waterloo (.86 NW) | Jefferson | Hail | 1" hail | Public report of 1 inch diameter hail in Waterloo. |
| Black Earth (.69 N) | Dane | Hail | 1" hail | Public report of 1 inch diameter hail in Black Earth. Time confirmed via radar data. |
| Token Creek (2.57 SE) | Dane | Hail | 1" hail | Public report of 1 inch diameter hail near Sun Prairie. |
| Sun Prairie (.5 W) | Dane | Hail | 1" hail | Public report of 1 inch diameter hail near Sun Prairie. |
| Watertown (.86 NW) | Dodge | Hail | 1" hail | Public report of 1 inch diameter hail north of Watertown. |
| Merton (1.89 E) | Waukesha | Tornado | EF2 | Tornado appeared to develop in the Lisbon Oaks subdivision, causing mainly tree damage before intensifying closer to Highway 164. The tornado was at it's most intense near Indian Grass Lane where it caused damage to multiple businesses. The strongest damage was to an insurance car shop port that had a well anchored roof that was completely blown off and found approximated 3 to 4 blocks to the east near Highway 164. Damage then occurred to a church near Wildwood Way and multiple homes along Conservancy Court. Tornado appeared to end near Waukesha Ave along Linda Dr. |
| Troy (2.82 S) | Walworth | Tornado | EF1 | The tornado started northwest of County Road ES, west of Interstate 43, south of East Troy where it heavily damaged two barns. Corn stubble was noted to be deposited from the corn field to the west all along a path through a cemetery up to Interstate 43. Some tree damage was noted along Alpine Valley Golf Course. The tornado then moved along County Road D and caused additional damage to some barns and outbuildings along with numerous trees. The tornado ended somewhere south of County Road D and northwest of Valley View Road. |
Service areas this storm touched