Storm Record · Columbia, Dane, Dodge, Jefferson, Sauk, Waukesha Counties
June 10, 2026: Straight-line wind and a tornado across six counties
What the National Weather Service recorded
An intense complex of thunderstorms tracked across most of southern Wisconsin, northern Illinois, and portions of northeast Wisconsin during the afternoon hours on June 10, 2026. Multiple measured wind gusts of 70+ MPH were reported as the storms moved across southern Wisconsin, resulting in widespread tree & power line damage. Several areas of structural damage also occurred, with subsequent damage surveys identifying two EF0 tornadoes near the communities of Lomira and Eden. Analysis conducted by the Storm Prediction Center identified the June 10 thunderstorm complex as a derecho.
Source: NOAA Storm Events Database · episode 215058
Every report, in the Weather Service's words
Where It Hit
| Location | County | Hazard | Size | Report |
|---|---|---|---|---|
| Busseyville | Jefferson | Wind | 85 mph wind | Trained spotter estimates 85 MPH wind gusts to the southeast of Rockdale. |
| East Waupun (1.71 SW) | Dodge | Wind | 81 mph wind | Emergency management reports damage to several structures in downtown Horicon. Wind gust estimated from radar data, nearby observations, and damage. |
| South Beaver Dam | Dodge | Wind | 81 mph wind | Photos of a destroyed barn outside of Beaver Dam. Wind gust estimated from radar data, nearby observations, and damage. |
| Ft Atkinson (1.67 ESE) | Jefferson | Wind | 75 mph wind | Trained spotter estimates 75 MPH wind gusts in Fort Atkinson. |
| Beaver Dam (2.01 E) | Dodge | Wind | 72 mph wind | Public report of a 73 MPH wind gust from a home weather station. |
| Verona | Dane | Wind | 70 mph wind | Trained spotter measures 70 MPH wind gusts. |
| Sun Prairie (2.3 NNW) | Dane | Wind | 64 mph wind | Public report of a 64 MPH wind gust as measured by a private weather station. |
| Arlington (2.87 WSW) | Columbia | Wind | 63 mph wind | Public report of a 63 MPH wind gust as measured by a home weather station. |
| Plain (1.51 E) | Sauk | Wind | 61 mph wind | Public report of 61 MPH wind gusts as measured from a home weather station. |
| Black Earth (.69 N) | Dane | Wind | 60 mph wind | Public report of many large tree branches down across Black Earth. Wind speed estimated from radar data, nearby observations, and damage. |
| Reeseville (.5 W) | Dodge | Wind | 60 mph wind | Fire and rescue reports a fallen tree on powerlines. Wind gust estimated from radar data, nearby observations, and damage. |
| Watertown Airport (2.02 W) | Jefferson | Wind | 60 mph wind | Public report of a 60 MPH wind gust as measured by a home weather station. |
| Shorewood Hills (1.66 ENE) | Dane | Wind | 60 mph wind | Public report of a large branch split off of a mature tree. Wind speed estimated from radar data, nearby observations, and damage. |
| Camp Randall Stadium (1.66 ENE) | Dane | Wind | 60 mph wind | Public report of a large tree uprooted and on powerlines. Wind speed estimated from radar data, nearby observations, and damage. |
| Windsor (.85 SW) | Dane | Wind | 60 mph wind | Trained spotter reports downed 6 inch diameter tree branches. Wind speed estimated from radar data, nearby observations, and damage. |
| Poynette (3.51 W) | Columbia | Wind | 60 mph wind | Public report of many downed tree branches. Wind speed estimated from radar data, nearby observations, and damage. |
| Deansville (2.05 NE) | Dane | Wind | 60 mph wind | Public report of large downed tree branches. Wind gust estimated from radar data, nearby observations, and damage. |
| Lannon (2.05 NE) | Waukesha | Wind | 60 mph wind | Public report a small tree snapped half way up. Wind gust estimated from radar data and damage. |
| Lomira (1.26 NW) | Dodge | Tornado | EF0 | Damage in a short path to the northeast across Lomira included several homes and mobile homes with roof damage, trees uprooted and limbs snapped. |
Service areas this storm touched