Storm Record · Columbia, Dane, Dodge, Jefferson, Walworth, Waukesha Counties
October 2, 2006: Hail across six counties
1.25″
Largest hail
70
Strongest gust
31
NWS reports
What the National Weather Service recorded
A cold front accompanying a strong shortwave afloft combined with moderate instability and vertical wind shear by late afternoon led to the development of numerous thunderstorms. Many of these storms pulsed to produce large hail and damaging thunderstorm wind gusts.
Source: NOAA Storm Events Database · episode 268
Every report, in the Weather Service's words
Where It Hit
| Location | County | Hazard | Size | Report |
|---|---|---|---|---|
| Friesland (4 NW) | Columbia | Wind | 70 mph wind | Powerful thunderstorm winds toppled trees and power-lines, and ripped off the roof of a tin shed. |
| Little Prairie (.2 NW) | Walworth | Wind | 64 mph wind | Powerful thunderstorm winds knocked down large trees. |
| Palmyra (3 SE) | Jefferson | Wind | 64 mph wind | Powerful thunderstorm winds knocked down large trees. |
| Downtown Waukesha (2.1 SW) | Waukesha | Wind | 64 mph wind | Powerful thunderstorm winds knocked down large trees. |
| Theresa | Dodge | Wind | 64 mph wind | Powerful thunderstorm winds knocked down large trees. |
| Mc Farland (6 E) | Dane | Wind | 60 mph wind | Powerful thunderstorm winds knocked down large trees. |
| Watertown (1 W) | Jefferson | Wind | 60 mph wind | Powerful thunderstorm winds knocked down large trees. |
| Pardeeville (7 N) | Columbia | Wind | 60 mph wind | Powerful thunderstorm winds knocked down large trees. |
| Pardeeville (15 NE) | Columbia | Wind | 60 mph wind | Powerful thunderstorm winds knocked down large trees. |
| Pardeeville (8 E) | Columbia | Wind | 60 mph wind | Powerful thunderstorm winds knocked down large trees. |
| New Berlin (3.5 NW) | Waukesha | Wind | 59 mph wind | Powerful thunderstorm winds knocked down large trees. |
| Cambria (3 W) | Columbia | Hail | 1.25" hail | Hail fell for about 20 minutes and almost covered the ground white. Hail size ranged from 0.75 to 1.25 inches. |
| Clyman (2 SW) | Dodge | Hail | 1.25" hail | |
| Pardeeville (0 E) | Columbia | Hail | 1" hail | |
| Cambria (4 N) | Columbia | Hail | 0.88" hail | |
| Randolph | Dodge | Hail | 0.88" hail | |
| Fox Lake (0 SE) | Dodge | Hail | 0.88" hail | Hail accumulations eventually covered the ground white. |
| Mt Horeb | Dane | Hail | 0.75" hail | |
| Clyman (2 S) | Dodge | Hail | 0.75" hail | |
| East Bristol (4 E) | Dane | Hail | 0.75" hail | |
| Sullivan (3.8 SE) | Jefferson | Hail | 0.75" hail | |
| Mt Horeb (0 NNE) | Dane | Hail | 0.75" hail | |
| Marshall | Dane | Hail | 0.75" hail | |
| Sun Prairie (1 NNW) | Dane | Hail | 0.75" hail | |
| Palmyra (3 SE) | Jefferson | Hail | 0.75" hail | |
| Watertown (1 W) | Jefferson | Hail | 0.75" hail | |
| Palmyra (1 SW) | Jefferson | Hail | 0.75" hail | |
| Little Prairie (.2 NW) | Walworth | Hail | 0.75" hail | |
| Ft Atkinson | Jefferson | Hail | 0.75" hail | |
| Eagle (3.5 SW) | Waukesha | Hail | 0.75" hail | |
| La Grange (3.5 NE) | Walworth | Hail | 0.75" hail |
Service areas this storm touched