Storm Record · Dane, Jefferson, Waukesha Counties
May 11, 2011: Hail in Dane, Jefferson and Waukesha Counties
What the National Weather Service recorded
Strong to severe thunderstorms developed as lift associated with a 500 mb short wave moved into southern Wisconsin. The short wave eroded a cap on a moist and unstable air mass, with mixed-layer CAPE values of 2,000 to 3,000 J/KG, and enough deep-layer shear for sustained updrafts. There were numerous reports of large hail in the 1 to 2 inch range with the severe thunderstorms, with 4-inch hail reported in Jefferson County. While no specific damage reports were made to officials, the Jefferson County Emergency Management Director stated some properties might have received damage from the large hail, such as dents to vehicles.
Source: NOAA Storm Events Database · episode 52693
Every report, in the Weather Service's words
Where It Hit
| Location | County | Hazard | Size | Report |
|---|---|---|---|---|
| Jefferson (4 W) | Jefferson | Hail | 4.25" hail | |
| Johnson Creek | Jefferson | Hail | 2.75" hail | Report from the public of baseball-sized hail that broke windows on homes and vehicles. |
| Hartland | Waukesha | Hail | 2" hail | |
| Mc Farland (4 E) | Dane | Hail | 2" hail | |
| Jefferson (1 N) | Jefferson | Hail | 2" hail | |
| Monona (1.63 SSE) | Dane | Hail | 1.75" hail | |
| Ft Atkinson (5 WNW) | Jefferson | Hail | 1.75" hail | |
| (msn)truax Fld Madis (1 E) | Dane | Hail | 1.5" hail | |
| Hartland | Waukesha | Hail | 1.25" hail | |
| Verona (.4 NE) | Dane | Hail | 1.25" hail | |
| Downtown Madison (2 S) | Dane | Hail | 1.25" hail | |
| Downtown Madison (3 E) | Dane | Hail | 1.25" hail | |
| Downtown Madison (1 E) | Dane | Hail | 1" hail | |
| (msn)truax Fld Madis | Dane | Hail | 1" hail | |
| (msn)truax Fld Madis (2 E) | Dane | Hail | 1" hail | |
| Sun Prairie (1 W) | Dane | Hail | 1" hail | |
| London (4.74 NNE) | Dane | Hail | 1" hail | |
| Hartland (1 S) | Waukesha | Hail | 1" hail | |
| Cottage Grove (1.8 SW) | Dane | Hail | 1" hail | |
| Mc Farland | Dane | Hail | 1" hail | |
| Cottage Grove | Dane | Hail | 0.88" hail | |
| Downtown Madison | Dane | Hail | 0.75" hail | |
| Downtown Madison | Dane | Hail | 0.75" hail | |
| Middleton (1.2 NW) | Dane | Hail | 0.75" hail |
Service areas this storm touched