Storm Record · Columbia, Dane, Dodge, Jefferson, Sauk Counties
June 15, 2022: Straight-line wind across five counties
81
Strongest gust
16
NWS reports
What the National Weather Service recorded
A severe squall line formed along a surface trough and brought numerous swaths of wind damage to southern WI. Tree damage was prevalent and some structural damage occurred. The line of storms also slowed down, causing sporadic street flooding. Two home fires occurred after being struck by lightning.
Source: NOAA Storm Events Database · episode 169773
Every report, in the Weather Service's words
Where It Hit
| Location | County | Hazard | Size | Report |
|---|---|---|---|---|
| Pardeeville (4.24 WNW) | Columbia | Wind | 81 mph wind | Numerous large trees and branches snapped on the golf course and surrounding neighborhood adjacent to Swan Lake. A large porch roof and overhang of a large and new lake home was ripped off and deposited on the other side of the house. |
| Columbus (3.15 SSW) | Columbia | Wind | 75 mph wind | Pine trees snapped and large tree limbs down. |
| Shorewood Hills (1.22 SE) | Dane | Wind | 64 mph wind | Numerous trees and power lines down in the area. |
| Fox Lake (.85 SW) | Dodge | Wind | 64 mph wind | Multiple large tree branches and tops of pine trees snapped off. |
| Pardeeville (2.16 NW) | Columbia | Wind | 64 mph wind | Metal carport blown across the road and knocked down a power pole. |
| Marcellon (2.3 SSE) | Columbia | Wind | 64 mph wind | Multiple large trees and branches down. |
| Friesland (4.08 SE) | Columbia | Wind | 64 mph wind | Multiple large tree limbs down across Randolph. |
| Okee (1.38 N) | Columbia | Wind | 60 mph wind | Multiple trees down. A branch down on a car. |
| Waterloo (.5 W) | Jefferson | Wind | 58 mph wind | Downed branches around 1.75-2.75 inches in diameter. |
| Ft Atkinson Muni Arp (3.61 W) | Jefferson | Wind | 58 mph wind | One small tree and lots of branches down. |
| Reedsburg | Sauk | Wind | 58 mph wind | Two inch limbs down. |
| Merrimac (.36 WNW) | Sauk | Wind | 58 mph wind | A tree went through the roof of a house. |
| Busseyville (1.23 SW) | Jefferson | Wind | 58 mph wind | Tree branches down onto two vehicles. Power lines down. |
| Marcellon (3 W) | Columbia | Wind | 58 mph wind | A shed partially damaged and power lines down. |
| Doylestown (1 W) | Columbia | Wind | 58 mph wind | Numerous trees down in the area. |
| Waupun Arpt (3.37 SSE) | Dodge | Wind | 58 mph wind | Multiple trees down. |
Service areas this storm touched