Storm Record · Dane, Jefferson, Walworth Counties
June 22, 2024: Hail and tornadoes in Dane, Jefferson and Walworth Counties
What the National Weather Service recorded
Severe thunderstorms developed across western Wisconsin and moved eastward across southern Wisconsin through the afternoon and evening hours on June 22nd due to passing low pressure and its approaching cold front. There were supercell thunderstorms along with bowing segments along this line which lead to multiple areas of damage. Two strong tornadoes occurred, which were rated EF-2 near Argyle and through the south side of Janesville. Many reports of flash flooding were received due to torrential rainfall and slow storm movement or the training of thunderstorms. One of the other issues for this event was that it occurred on a Saturday evening where numerous large events were occurring which ended up cancelling or postponing to a later date.
Source: NOAA Storm Events Database · episode 191555
Every report, in the Weather Service's words
Where It Hit
| Location | County | Hazard | Size | Report |
|---|---|---|---|---|
| Oregon (.55 S) | Dane | Wind | 58 mph wind | Large tree limbs snapped off the tops of trees and onto some powerlines. Sporadic tree damage in the area. Citizens describe a microburst. |
| Mendota (.69 N) | Dane | Hail | 2" hail | Picture provided. |
| Sun Prairie (2.05 NW) | Dane | Hail | 1.75" hail | |
| Token Creek (2.05 SE) | Dane | Hail | 1.75" hail | |
| Mendota (1.22 NE) | Dane | Hail | 1.75" hail | |
| Sun Prairie (.5 W) | Dane | Hail | 1.5" hail | Picture provided. |
| Marxville (2.13 ESE) | Dane | Hail | 1.5" hail | |
| Token Creek (1.38 S) | Dane | Hail | 1.25" hail | |
| Mendota | Dane | Hail | 1.25" hail | |
| Sun Prairie (2.13 WSW) | Dane | Hail | 1" hail | |
| Hubbleton (2.53 SE) | Jefferson | Tornado | EF1 | An EF-1 rated tornado touched down near the intersection of County Roads Q and T west of Watertown, moving northeastward. Significant damage occurred at a farm along West Rd. |
| Waterloo (1.9 SW) | Jefferson | Tornado | EF0 | An EF-1 rated tornado developed south of Marshall near Highway 73, proceeding northwestward, damaging several farms and large areas of trees, before dissipating on the south side of Waterloo. This portion of the path was toward the end of the tornado and didn't do too much additional damage in Jefferson county besides a few trees being uprooted. |
| Marshall (2.34 SSW) | Dane | Tornado | EF1 | An EF-1 rated tornado developed south of Marshall near Highway 73, proceeding northwestward, damaging several farms and large areas of trees, before dissipating on the south side of Waterloo. |
| Delavan Arpt (.65 SW) | Walworth | Tornado | EF1 | Tornado appeared to begin on the north end of Delavan Lake with some of the worst damage occurring in a subdivision northwest of Williams Bay where a number of houses lost portions or most of their roofs. Damage continued southeast through Lions Park and the Williams Bay Lakefront Park before ending over Geneva Lake. |
| Linton (1.69 WNW) | Walworth | Tornado | EF1 | Tornado believed to have started east of the Abbey Springs Golf Course via eye witness accounts and tree damage in the area. Tornado went out over Geneva Lake and hit on the north side of the lake near Elgin Club Dr before going northeast and likely ending over Lake Como. Mainly widespread tree damage but some severe damage to a dock was documented on the north end of Geneva Lake. Plankings from the dock were thrown about 500 yards to the northeast from it's location with canopy material found scattered throughout the tree tops northeast of the location. |
Service areas this storm touched